Following student council has been nominated on the basis of their academic performance for the session 2022-23(Revised):
S.No. | Post | Name | Year/Branch | Mobile No. |
---|---|---|---|---|
1 | President | ANUSHA KHARE | EC/IV | 7610629056 |
2 | DIRECTOR'S NOMINEE | MOUMITA NANDI | CS/IV | 8959994226 |
2 | VICE- PRESIDENT | AYUSH PATIDAR | CS/III | 7806027629 |
3 | Secretary | CHANDAN RAMTEKE | CS/III | 6265420295 |
4 | JOINT SECRETARY | RIYA PRAJAPATI | CS/II | 7089591485 |
5 | SPORTS SECRETARY | DEEPAK RATHORE | CS/IV | 9644107156 |
6 | SPORT JOINT SECRETARY | AMAN PATEL | CS/III | 9752579672 |
7 | LITERARY SECRETARY | AAYUSH JOSHI | CS/IV | CS/IV |
8 | LITERARY JOINT SECRETARY | ANIRUDH SINGH CHOUHAN | CS/III | 9516970365 |
9 | CULTURAL SECRETARY | SARTHAK DONGARE | CS/IV | 9407414507 |
10 | CULTURAL JOINT SECRETARY | AKSHITA VASHISTA | CS/III | 9329890300 |
Class Representative: IV Year
S.No. | Name | Year/Branch | Mobile No. |
---|---|---|---|
1 | AKSHAT PATHAK | CE | 7089590585 |
2 | KHUSHI KALA | CS-1 | 8770439903 |
3 | PRADHUMN VERMA | CS-2 | 8103176620 |
4 | SANJANA PARIHAR | EC | 7000045284 |
5 | RISHIKA PATHAK | EX | 9826746310 |
6 | PRAVEEN SINGH THAKUR | IT | 7225955494 |
7 | ADESH TIWARI | ME | 8770909806 |
Class Representative: III Year
S.No. | Name | Year/Branch | Mobile No. |
---|---|---|---|
1 | PRAVEEN MALVIYA | CE | 9826592248 |
2 | ANURAG SONI | CS-1 | 6261501020 |
3 | PIYUSH SAKLECHA | CS-2 | 6378814065 |
4 | YASH KUMAR INGLE | CS-3 | 8878589160 |
4 | PUNIT UPADHYAY | EC | 9302124636 |
5 | YUG SHARMA | EX | 9926076222 |
6 | PRASHANT JAISWAL | IT | 6263411792 |
7 | Ankit Mishra | ME | 9111452908 |
8 | KRATI ANJANA | ME | 9826502018, 8889912467 |
9 | NANDINI TRIVEDI | AIADS | 8319109911 |
Class Representative: II Year
S.No. | Name | Year/Branch | Mobile No. |
---|---|---|---|
1 | DEEPAK AANJNA | CE | 7805960121 |
2 | BHAGWANSINGH RANA | CS-1 | 7247491297 |
3 | KIRAN MAHERE | CS-2 | 7987535847 |
4 | SHALU PRAJAPAT | CS-3 | 9827754926 |
5 | PIYUSH DAS BAIRAGI | EC | 9981265892 |
6 | HIMANI BENDWAL | EX | HIMANI BENDWAL |
7 | KUMKUM BAROD | IT | 9770044751 |
8 | YOGESH PARMAR | ME | 9981821594 |
8 | DIVYANSH SINGH SOLANKI | AIADS | 7224955966 |
Class Representative: I Year
S.No. | Name | Year/Branch | Mobile No. |
---|---|---|---|
1 | HARISH PATIDAR | CE | 9424564471 |
2 | ASMITA PANWAR | CS-A1 | 7999216287 |
3 | KANISHKA RATHORE | CS-A2 | 7999619714 |
5 | RAHEMIN KHAN | CS-A3 | 9589669967 |
6 | SRASHTI TOMAR | CS-A4 | 6268526811, 9144900106 |
7 | JAYESH MAHERE | EC | 9926460578, 8602156179 |
8 | RAJESH | EX | 6266161452 |
9 | TANISHA PATIDAR | IT | 9522940177 |
10 | CHETAN SINGH TANWAR | ME | 9752958620 |
11 | KOMAL RATHOD | AIADS | 9244525202 |
Class Representative: Diploma I Year
S.No. | Name | Year/Branch | Mobile No. |
---|---|---|---|
1 | PRASHASTI SHARMA | Group A/1 (CS + ME) | 7879470543 |
2 | SHIKHAR JOSHI | Group B/2 (CE + EE) | 8817504499 |