MAHAKAL INSTITUTE OF TECHNOLOGY , UJJAIN
S.No | Level of Course | Program Name | Name Of The Course | Approved Intake |
---|---|---|---|---|
1 | Under Graduate | B. Tech | CIVIL ENGINEERING | 30 |
ELECTRICAL & ELECTRONICS ENGINEERING | 60 | |||
ELECTRONICS & COMMUNICATION ENGG | 30 | |||
INFORMATION TECHNOLOGY | 60 | |||
MECHANICAL ENGINEERING | 60 | |||
COMPUTER SCIENCE AND ENGINEERING | 180 | |||
ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 60 | |||
COMPUTER SCIENCE AND ENGINEERING (INTERNET OF THING) | 60 | |||
2 | Post Graduate | M.E/M.Tech. | ELECTRONICS & COMMUNICATION ENGG | 9 |
INFORMATION TECHNOLOGY | 18 | |||
MECHANICAL ENGINEERING | 18 | |||
3 | DIPLOMA | DIPLOMA | CIVIL ENGINEERING | 30 |
COMPUTER SCIENCE AND ENGINEERING | 30 | |||
ELECTRICAL ENGINEERING | 30 | |||
MECHANICAL ENGINEERING | 30 |
MAHAKAL INSTITUTE OF TECHNOLOGY AND MANAGEMENT, UJJAIN
AICTE Permanent id: 1-6220393
Affiliating University: Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal
Program: UG AND PG
S.No. | Level of Course | Program name | Name of Course | Approved Intake |
---|---|---|---|---|
1 | Under Graduate | B.TECH | Computer Science and Engineering | 120 |
Civil Engineering | 30 | |||
2 | Post Graduate | M.TECH | Structural Engineering | 18 |
MCA | Master of Computer Applications | 60 |
Intake Available in Pharmacy Courses
Eligibility Criteria B. Pharm: 10 + 2 with either PCB or PCM with minimum 45% marks , For general category and 40% marks ,For SC/ST/OBC excluding creamy layer. Candidates from open school are not eligible for admission as per PCI. Physics-Chemistry-Biology
Eligibility Criteria M. Pharm: B. Pharm with minimum 50% marks For General & OBC and 45% For SC/ST. Preference shall be given to GPAT qualified candidates. For general category and 40% marks For SC/ST/OBC excluding creamy layer. Candidates from open school are not eligible for admission as per PCI. Physics-Chemistry-Biology
S.No. | College/Branch | MIPS |
---|---|---|
1 | M/Pharma(Pharmacognosy) | 6 |
2 | M. Pharma (Pharmaceutics) | 15 |
3 | B.Pharma | 100 |
4 | D.Pharma | 60 |
Intake Available in Computer Application
Eligibility Criteria : Bachelor's Degree for MCA
Eligibility Criteria Lateral Entry : BCA, B.Sc (IT/Computer Science),B.Sc with Maths,BA/B.Com.(Maths in 12th)
S.No. | College/Branch | MITM |
---|---|---|
1 | MCA | 60 |
Intake Available in Business Administration :
Eligibility Criteria : Bachelor's Degree
S.No. | College/Branch | MIM |
---|---|---|
1 | MBA | 120 |
Intake Available in Other Professional:
UG Courses
Eligibility Criteria : 12th in any stream
S.No. | Other Professional UG Course | Seats |
---|---|---|
1 | BBA | 60 |
2 | B. Com | 60 |