| SI. No. | Ownership Documents/Lease agreement for rented building |
In Square Meters |
Link to scanned document/image |
| a. | Total Area | 4245 | |
| b. | Covered Area | 3006 | |
| c. | Total Class Rooms Area | ||
| d. | Total Workshops Area | 479 | |
| e. | Drawing Hall | ||
| f. | Audio Visual Hall | ||
| g. | Computer Lab | ||
| h. | Play Area | ||
| i. | Library | ||
| j. | Remarks |
| Present Electric Load | (in KW) | Hyperlink to document proof |
| Date of Connection | ||
| Connection in the name of | MITM, COLLEGE | |
| Meter No. | ||
| Seal No. | ||
| Remarks |